timegap=250
followspeed=5
followrate=40

suboffset_top=3;
suboffset_left=0;

hlp=[						// hlp is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"ffffff",					// Off Back Color
"ffffff",					// On Font Color
"000000",					// On Back Color
"000000",					// Border Color
11,							// Font Size
"normal",					// Font Style
"normal",					// Font Weight
"arial",	// Font
3,							// Padding
"/images/spacer.gif",			// Sub Menu Image
0,							// 3D Border & Separator
"B31111",					// 3D High Color
"B31111"					// 3D Low Color
]
 
wwd=[						// hlp is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"ffffff",					// Off Back Color
"ffffff",					// On Font Color
"999966",					// On Back Color
"686835",					// Border Color
11,							// Font Size
"normal",					// Font Style
"normal",					// Font Weight
"arial",	// Font
3,							// Padding
"/images/spacer.gif",			// Sub Menu Image
0,							// 3D Border & Separator
"686835",					// 3D High Color
"686835"					// 3D Low Color
] 
 
menu1=[					// this is the array that contains your menu properties and details
144,						// Top
248,						// left
80,						// Width
1,						// Border Width
"",						// Screen Position - here you can use "center;middle;right"
hlp,						// Properties Array - as above
,						// Always Visible - allows the menu item to be visible at all time
"left",					// Alignment - sets the menu elements alignment, HTML values are valid here
"fade(duration=0.3)",			// Filter - Text variable for setting transitional effects on menu activation
,						// Follow Scrolling - Tells this menu item to follow the user down the screen
, 						// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,						// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere
,						// Reserved for future use
,						// Reserved
,						// Reserved
"October",   "October.pdf"   ,,,1,
"November",  "November.pdf"  ,,,0
//"December",  "December.pdf"  ,,,1,
//"January",   "January.pdf"   ,,,1,
//"February",  "February.pdf"  ,,,1,
//"March",     "March.pdf"     ,,,1,
//"April",     "April.pdf"     ,,,1,
//"May",       "May.pdf"       ,,,1,
//"June",      "June.pdf"      ,,,0
]


menu2=[
84,
285,
140,
1,
"",
hlp,
,
"left",
"fade(duration=0.3)",
,
,
,
,
,
,
"Overview", "Services.html",,,1,
"Hardware/Peripheral Installation, Configuration & Upgrade", "hardware.html",,,1,
"System Tuning", "tuning.html",,,1,
"Software Installation, Configuration & Upgrade", "software.html",,,1,
"Network Installation and Configuration", "network.html",,,1,
"On-site Evaluation", "Services.html#evaluation",,,1,
"Support", "Services.html#support",,,1,
"Research", "Services.html#research",,,1,
"Consulting", "Services.html#consulting",,,1,
"IT Staffing", "Services.html#itstaffing",,,1,
"After-hour and Weekend Service", "afterhourservice.html",,,1,
"24x7 Emergency Service", "emergencyservice.html",,,1,
"Service Plans", "serviceplans.html",,,1,
"Service Request", "http://page.n.home.comcast.net/ServiceRequest.html",,,1,
"Spyware", "spyware.html",,,0
]


//menu3=[
//84,
//362,
//140,
//1,
//"",
//hlp,
//,
//"left",
//"fade(duration=0.3)",
//,
//,
//,
//,
//,
//,
//"Overview", "WebDesign.html",,,1,
//"Why a Web Site?", "WhyWebSite.html",,,1,
//"Web Site Features", "features.html",,,1,
//"What We Provide", "WhatWeProvide.html",,,0
//]
